
FDC Limited January 27, 2023, 7:40 am IST
NSE: 255.15 (0.30 | 0.12%)
BSE: 254.85 (0.05 | 0.02%)
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Mohan A. Chandavarkar | Member |
CA. Vijay Suresh Maniar | Member |
Mr. Ashok A. Chandavarkar | Chairman |
Mr. Ameya A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
Ms. Usha Athreya Chandrasekhar | Chairperson |
Mr. Mohan A. Chandavarkar | Member |
Mr. Ashok A. Chandavarkar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Ms. Nomita R. Chandavarkar | Member |
CA. Uday Kumar Gurkar | Member |
CA. Swati S. Mayekar | Chairperson |
CA. Uday Kumar Gurkar | Member |
Mr. Melarkode Ganesan Parameswaran | Member |
Dr. Mahesh Bijlani | Member |
Ms. Usha Athreya Chandrasekhar | Member |
Mr. Mohan A. Chandavarkar | Chairman |
Mr. Ashok A. Chandavarkar | Member |
Mr. Nandan M. Chandavarkar | Member |
CA. Swati S. Mayekar | Chairperson |
Mr. Ameya A. Chandavarkar | Member |
Mr. Lalit Aggarwal | Member |
Mr. Sanjay Jain |
Ms. Varsharani Katre |